| TitleABC/123 Version X | 1 |
| Museum Website Scavenger Hunt WorksheetARTS/230 Version 6 | 1 |
University of Phoenix Material
Museum Website Scavenger Hunt Worksheet
You may use the University of Phoenix Material: List of Recommended Websites for Art Museums as a resource for this assignment. Also cite/reference information from your assigned text as well as other resources.
Choose one example of painting, sculpture, or architecture for each of the time periods below from a museum website. Do not mix-and-match different media!
· Middle Ages (400–1300 CE)
· Renaissance (1400–1600 CE)
· Baroque Era (1600–1750 CE)
· Neoclassical Era (1750–1820 CE)
· Romanticism Era (1790–1860 CE)
Complete the following table for each of your selected artworks from each period:
| Middle Ages | Renaissance | Baroque | Neoclassical | Romanticism | |
| What is the name of this work of art or architecture? | |||||
| Where is this work of art or architecture currently? In what museum or location? (Include a URL link) | |||||
| Why was this work of art created? | |||||
| In what year was this work of art created? | |||||
| Where was this art work created? | |||||
| Who is the artist(s) or architect? |
Describe the primary characteristics of art of that period, how each of the following eras of art history reflected its time and why art changed from era to era.
| Middle Ages |
| Renaissance |
| Baroque |
| Neoclassical |
| Romanticism (Include a discussion of how Neoclassicism influenced Romanticism) |
REFERENCES
RUBRIC
| CONTENT FACTORS (70%) | 0-0.4 Points | 0.5-0.7 Points | 0.8-1.0 Points | 1.1-1.4 Points | 10 Total Points Possible |
| Coverage | Discussion of most key elements is missing or unclear | Some key elements are covered, with two or more missing | Most key elements of the assignment are covered well; one or two elements missing or unclear | Exceptional coverage of all key elements of the assignment | |
| Content | Content does not focus primarily on the assignment elements, is neither supported accurately nor delivered persuasively | Content is missing regarding several key elements of assignment; some inaccuracies; arguments or assertions are not always persuasive | Opportunities missed to provide comprehensive content; content is accurate and persuasive overall | Content is comprehensive, accurate and persuasive | |
| Understanding of Theory(ies) | Most examples and language from the theory(ies) are out of context and/or irrelevant to the major point(s); terms are inaccurate and/or irrelevant and not defined | Some examples or uses of language from theory(ies) are out of context and/or irrelevant to the major point(s); terms are not always used correctly and/or defined for the reader | Several examples and some appropriate language from relevant theory(ies); terms used often are described accurately | The writer uses appropriate examples and language from relevant theory(ies) for each major point; terms specific to each theory are described accurately | |
| Analysis | There is little or no analysis of major points; discussion often is irrelevant | Analysis is missing on more than one major point; relevance of the analysis is not always clear for the reader | Most major points include a clear analysis demonstrating a good understanding of key points and their relevance to the overall subject of the assignment | Analysis of major points from the assignment demonstrates a strong understanding of key points and their relevance to the overall subject of the assignment | |
| Research | Little or no research is provided to support content | Research is mainly from sources that are not peer reviewed or the assigned text(s); links between the discussion and research are often missing or unclear | Some research is included from assigned text(s) and peer-reviewed sources; a strong link between the discussion and the research is missing | Research is from assigned text(s) and peer-reviewed sources; information from cited sources clearly relates to the topic being discussed | |
| MECHANICS FACTORS (30%) | 0-0.41 Points | 0.41-0.48 Points | 0.49-0.54 Points | 0.55-0.6 Points | |
| Formatting | There is little or no formatting compliant with APA formatting guidelines (see APA sample paper in CWE) | There are several key formatting errors in the worksheet | There are one or two formatting errors in the worksheet | The worksheet – including citations and reference section – is consistent with APA formatting guidelines and meets course-level requirements | |
| Intellectual Property* | Citations and references are missing for all or most intellectual property (see Instructor Plagiarism Policy for this course and Student Code of Academic Integrity in CWE) | Some opportunities missed to cite intellectual property; in-text citations were missing but on reference page or reference page was included but not cited in the text | One or two opportunities missed to cite intellectual property; in-text citations were not always matched with references on reference page | Intellectual property is recognized at all times with both in-text citations and a reference page | |
| Grammar, Etc. | Repeated errors in spelling, grammar, word usage, and/or punctuation made understanding the major points in the paper difficult to understand (see Grammar and Writing Guides in the CWE) | Several errors regarding spelling, grammar, word usage, and/or punctuation | Some errors regarding spelling, grammar, word usage, and/or punctuation | Rules of spelling, grammar, word usage, and punctuation are followed | |
| Sentence Variety and Clarity | Sentences are often run-on or incomplete; several sentences or phrases are difficult to understand as written (see Sentence Variety tutorial in Writing Styles/CWE) | Sentence structure tends to be limited to one style; sentences or phrases are often unclear for the reader | Good sentence variety overall; some sentences or phrases are unclear for the reader | Sentences are complete, clear, concise, and varied | |
| Word Count | Word count requirement is not met | Word count is 25% or more over or under assignment requirements | Word count is 15% over or under assignment requirements | Word count meets assignment requirements | |
| TOTAL |
*See Instructor Policies for Instructor’s Plagiarism Policy
COMMENTS
Copyright © XXXX by University of Phoenix. All rights reserved.
Copyright © 2016 by University of Phoenix. All rights reserved.